brandon williams - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Golden State Warriors | 9 | 11.0 | 15.4 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 98-99 | San Antonio Spurs | 2 | 4.0 | 1.5 | 0 | 0 | 0 | 0 | ||||||||||
| 02-03 | Atlanta Hawks | 6 | 7.3 | 3.2 | 0 | 0 | 0 | 0 | ||||||||||
| 21-22 | Portland Trail Blazers | Point | 24 | 29.3 | 26.6 | 4 | 18 | 40.1 | 34.0 | 15 | 20.0 | 11 | 27.3 | 4 | 26.7 | 6 | 100.0 | |
| 23-24 | Dallas Mavericks | Point | 16 | 19.5 | 7 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Dallas Mavericks | Point | 30 | 36.6 | 16 | 4 | 6 | 31.0 | 72.6 | 4 | 75.0 | 4 | 75.0 | 0 | 5 | 60.0 | ||
| 25-26 | Dallas Mavericks | Point | 66 | 80.5 | 22.2 | 22 | 71 | 22.3 | 44.8 | 28 | 35.7 | 17 | 41.2 | 11 | 18.2 | 39.3 | 15 | 73.3 |
brandon williams - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|