antonio daniels - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Memphis Grizzlies | Combo | 74 | 90.2 | 26.4 | |||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 44 | 88.0 | 13.9 | |||||||||||||||||
| 99-00 | San Antonio Spurs | Wing | 67 | 81.7 | 17.7 | |||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 79 | 96.3 | 26.1 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Combo | 82 | 100.0 | 26.5 | |||||||||||||||||
| 02-03 | Portland Trail Blazers | Combo | 62 | 75.6 | 13.8 | |||||||||||||||||
| 03-04 | Oklahoma City Thunder | Point | 68 | 82.9 | 22.2 | |||||||||||||||||
| 04-05 | Oklahoma City Thunder | Combo | 75 | 91.5 | 27 | |||||||||||||||||
| 05-06 | Washington Wizards | Point | 79 | 96.3 | 28.9 | |||||||||||||||||
| 06-07 | Washington Wizards | Point | 80 | 97.6 | 22 | |||||||||||||||||
| 07-08 | Washington Wizards | Point | 70 | 85.4 | 30.8 | |||||||||||||||||
| 08-09 | New Orleans Pelicans | Point | 74 | 90.2 | 13.8 |
antonio daniels - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | San Antonio Spurs | Point | 14 | 82.4 | 7.4 | |||||||||||||||||
| 99-00 | San Antonio Spurs | Wing | 4 | 100.0 | 20.3 | |||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 13 | 100.0 | 31.2 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Combo | 10 | 100.0 | 22.3 | |||||||||||||||||
| 02-03 | Portland Trail Blazers | Combo | 6 | 85.7 | 16.3 | |||||||||||||||||
| 04-05 | Oklahoma City Thunder | Combo | 11 | 100.0 | 29.9 | |||||||||||||||||
| 05-06 | Washington Wizards | Point | 6 | 100.0 | 36 | |||||||||||||||||
| 06-07 | Washington Wizards | Point | 4 | 100.0 | 43.8 | |||||||||||||||||
| 07-08 | Washington Wizards | Point | 6 | 100.0 | 25.5 | |||||||||||||||||
| 08-09 | New Orleans Pelicans | Point | 5 | 100.0 | 12.8 |