andrea bargnani - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Toronto Raptors | Big | 65 | 79.3 | 25.1 | ||||||||||||||||||||
| 07-08 | Toronto Raptors | Big | 78 | 95.1 | 23.9 | ||||||||||||||||||||
| 08-09 | Toronto Raptors | Big | 78 | 95.1 | 31.4 | ||||||||||||||||||||
| 09-10 | Toronto Raptors | Big | 80 | 97.6 | 35 | ||||||||||||||||||||
| 10-11 | Toronto Raptors | Big | 66 | 80.5 | 35.7 | ||||||||||||||||||||
| 13-14 | New York Knicks | Big | 42 | 51.2 | 29.9 | ||||||||||||||||||||
| 15-16 | Brooklyn Nets | Big | 46 | 56.1 | 13.8 | 1.4 | 0.59 | 1.1 | 1.00 | 8.3 | 0.95 | 7.2 | 0.89 | 2.2 | 1.32 | 1.1 | 0.88 | 1.1 | 1.33 | 1.8 | 0.81 |
andrea bargnani - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Toronto Raptors | Big | 6 | 100.0 | 30 | ||||||||||||||||||||
| 07-08 | Toronto Raptors | Big | 5 | 100.0 | 20.6 |