anderson varejao - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Cleveland Cavaliers | Big | 54 | 65.9 | 16.1 | |||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 45 | 54.9 | 16.8 | |||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 81 | 98.8 | 23.9 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 48 | 58.5 | 27.5 | |||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 81 | 98.8 | 28.5 | |||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 76 | 92.7 | 28.5 | |||||||||||||||||
| 13-14 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.7 | |||||||||||||||||
| 15-16 | Golden State Warriors | Big | 53 | 64.6 | 9.3 | 1.0 | 0.10 | 11.8 | 6.3 | 0.92 | 75.3 | 1.0 | 0.73 | 12.9 | 7.3 | 0.89 | 88.2 | 8.3 | 0.80 | 100.0 | 8.3 | 0.80 |
anderson varejao - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.2 | |||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 22.4 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.4 | |||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29.9 | |||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 11 | 100.0 | 23.2 | |||||||||||||||||
| 15-16 | Golden State Warriors | Big | 16 | 66.7 | 5.6 | 0.9 | 0.50 | 10.0 | 8.0 | 0.64 | 70.0 | 2.7 | 1.25 | 20.0 | 9.7 | 0.78 | 90.0 | 9.7 | 0.78 | 90.0 | 11.5 | 0.75 |