amir coffey - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | LA Clippers | Wing | 14 | 19.4 | 11.1 | ||||||||||||||||||||
| 20-21 | LA Clippers | Wing | 31 | 43.1 | 12.4 | ||||||||||||||||||||
| 21-22 | LA Clippers | Wing | 64 | 78.0 | 24.4 | 0.8 | 0.83 | 2.8 | 0.87 | 6.3 | 1.09 | 0.4 | 1.14 | 1.4 | 1.11 | 0.4 | 1.45 | 4.2 | 1.38 | 0.4 | 0.92 | ||||
| 22-23 | LA Clippers | Forward | 39 | 47.6 | 15.5 | 2.7 | 0.92 | 5.2 | 0.82 | 0.9 | 0.60 | 3.7 | 1.22 | ||||||||||||
| 23-24 | LA Clippers | Forward | 68 | 82.9 | 21.4 | 0.9 | 0.90 | 0.7 | 1.61 | 6.7 | 1.09 | 0.2 | 0.70 | ||||||||||||
| 24-25 | LA Clippers | Forward | 72 | 87.8 | 24.3 | 0.2 | 1.20 | 1.0 | 0.83 | 0.6 | 1.05 | 6.6 | 1.15 | 0.8 | 0.75 | 0.4 | 1.00 | 5.8 | 1.31 | 0.6 | 1.15 | ||||
| 25-26 | Phoenix Suns | Wing | 39 | 47.6 | 12.6 | 14.8 | 1.10 | 5.1 | 1.00 | 5.1 | 0.90 |
amir coffey - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | LA Clippers | Wing | 3 | 23.1 | 2 | 13.2 | 5.7 | 5.7 | 2.00 | ||||||||||||||||
| 20-21 | LA Clippers | Wing | 5 | 26.3 | 2.6 | 3.7 | 2.00 | 3.7 | 3.00 | 7.4 | 1.00 | 3.7 | |||||||||||||
| 23-24 | LA Clippers | Forward | 6 | 100.0 | 18.7 | 7.5 | 0.69 | ||||||||||||||||||
| 25-26 | Phoenix Suns | Wing | 2 | 50.0 | 3.1 |