alec burks - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Utah Jazz | Wing | 59 | 89.4 | 15.9 | -0.6 | -1.4 | -2.0 | 0.0 | -4.1 | -0.9 | -2.0 | 1.2 | -3.2 |
| 12-13 | Utah Jazz | Combo | 64 | 78.0 | 17.8 | -1.9 | -0.7 | -2.6 | -0.5 | 2.1 | -4.0 | 3.9 | -2.2 | 6.1 |
| 13-14 | Utah Jazz | Wing | 78 | 95.1 | 28.1 | 0.2 | -1.0 | -0.8 | 1.9 | 0.4 | -1.8 | -6.6 | -8.8 | 2.2 |
| 16-17 | Utah Jazz | Combo | 41 | 50.0 | 15.9 | -2.2 | 0.0 | -2.3 | 0.0 | -4.4 | 1.0 | -0.5 | 4.9 | -5.4 |
| 17-18 | Utah Jazz | Wing | 62 | 75.6 | 16.9 | -1.3 | 0.4 | -0.9 | 0.8 | -2.9 | 4.4 | -1.0 | 6.3 | -7.3 |
| 18-19 | Sacramento Kings | Wing | 64 | 78.0 | 21.5 | -3.9 | 2.8 | -1.1 | 0.0 | -3.6 | 3.3 | -11.1 | -4.2 | -6.9 |
| 19-20 | Philadelphia 76ers | Wing | 66 | 90.4 | 26.6 | 3.1 | -1.1 | 2.0 | 1.1 | -5.0 | -2.6 | -6.3 | -3.9 | -2.4 |
| 20-21 | New York Knicks | Wing | 49 | 68.1 | 25.6 | 0.9 | 0.6 | 1.5 | 3.0 | 0.0 | -3.2 | 4.5 | 1.3 | 3.2 |
| 21-22 | New York Knicks | Combo | 81 | 98.8 | 28.6 | -0.4 | 1.2 | 0.8 | 4.6 | 4.2 | -1.5 | 2.2 | -3.5 | 5.7 |
| 22-23 | Detroit Pistons | Wing | 51 | 62.2 | 22 | 1.8 | -0.5 | 1.2 | 2.4 | 5.6 | -4.5 | -1.0 | -11.1 | 10.1 |
| 23-24 | New York Knicks | Wing | 66 | 80.5 | 18.3 | -4.9 | -3.0 | -7.8 | -1.4 | -6.6 | 2.6 | -10.8 | -1.6 | -9.2 |
| 24-25 | Miami Heat | Wing | 49 | 59.8 | 17.6 | 0.0 | 0.3 | 0.3 | 1.4 | 2.2 | -5.1 | 5.9 | -1.4 | 7.3 |
alec burks - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Utah Jazz | Wing | 4 | 100.0 | 15.8 | -1.5 | -1.6 | -3.0 | 0.0 | -12.9 | -19.1 | -13.5 | -19.7 | 6.2 |
| 17-18 | Utah Jazz | Wing | 9 | 81.8 | 13.3 | 4.2 | 2.8 | 7.0 | 0.8 | 7.3 | -0.6 | 5.3 | -2.6 | 7.9 |
| 19-20 | Philadelphia 76ers | Wing | 4 | 100.0 | 23.5 | -0.8 | -2.7 | -3.5 | 0.0 | -1.3 | -6.2 | -10.1 | -15.0 | 4.9 |
| 20-21 | New York Knicks | Wing | 5 | 100.0 | 25.4 | 2.3 | 1.6 | 3.9 | 0.5 | 20.0 | 0.0 | 2.7 | -17.3 | 20.0 |