Regular Season - Oklahoma City Thunder 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 68 | 82.9 | 33.2 | 7.3 | 2.0 | 9.3 | 19.1 | 6.3 | 2.0 | 8.3 | 8.7 | 3.0 | 11.7 | 21.1 | 11.1 | -1.6 | 16.3 | 3.6 | 12.7 | -2.4 | 2.1 | -0.3 |
| Chet Holmgren | Big | 69 | 84.1 | 28.9 | 2.2 | 3.8 | 6.0 | 12.3 | 2.0 | 3.4 | 5.3 | 2.4 | 1.9 | 4.2 | 8.4 | 4.3 | -5.6 | 16.1 | 6.2 | 9.9 | 0.5 | 1.3 | 1.8 |
| Isaiah Hartenstein | Center | 47 | 57.3 | 24.2 | 0.7 | 3.2 | 3.9 | 5.4 | 0.8 | 2.5 | 3.3 | 1.0 | 3.2 | 4.2 | 4.9 | 2.7 | -3.4 | 15.6 | 9.5 | 6.1 | 2.8 | 2.2 | 4.9 |
| Ajay Mitchell | Combo | 57 | 69.5 | 25.8 | 0.1 | 2.1 | 2.3 | 5.3 | 0.2 | 2.0 | 2.1 | 0.3 | 1.6 | 1.9 | 3.8 | 2.7 | -4.7 | 15.7 | 8.3 | 7.4 | -1.3 | 2.9 | 1.6 |
| Jalen Williams | Forward | 33 | 40.2 | 28.4 | 1.0 | 1.3 | 2.3 | 3.4 | 1.7 | 1.5 | 3.3 | 1.1 | 1.0 | 2.1 | 2.7 | 1.4 | 0.6 | 11.7 | 10.9 | 0.8 | -1.8 | 2.5 | 0.8 |
| Cason Wallace | Wing | 77 | 93.9 | 26.6 | -1.3 | 3.1 | 1.8 | 6.7 | -0.7 | 2.9 | 2.3 | -2.1 | 3.3 | 1.2 | 4.6 | -0.1 | -3.0 | 12.4 | 9.5 | 2.9 | -0.2 | 3.6 | 3.4 |
| Isaiah Joe | Wing | 71 | 86.6 | 21.2 | 1.7 | -0.3 | 1.3 | 4.5 | 1.8 | 0.5 | 2.3 | 2.0 | 0.5 | 2.5 | 4.6 | 0.6 | -0.2 | 11.7 | 10.9 | 0.8 | -0.4 | 2.7 | 2.2 |
| Jaylin Williams | Center | 65 | 79.3 | 19.7 | -1.0 | 2.1 | 1.1 | 3.6 | -0.9 | 2.2 | 1.3 | 0.0 | 2.8 | 2.7 | 4.1 | -2.8 | -3.5 | 11.5 | 10.8 | 0.7 | -1.2 | 1.9 | 0.7 |
| Alex Caruso | Forward | 55 | 67.1 | 18.6 | -2.0 | 3.1 | 1.0 | 2.8 | -1.5 | 3.6 | 2.1 | -1.4 | 3.3 | 1.9 | 2.7 | 0.6 | -8.7 | 17.6 | 8.3 | 9.3 | -1.0 | 4.0 | 3.0 |
| Luguentz Dort | Wing | 69 | 84.1 | 26.8 | -1.5 | 0.7 | -0.8 | 2.8 | -1.0 | 0.6 | -0.4 | -2.8 | 0.8 | -2.0 | 0.0 | -0.3 | 5.0 | 8.0 | 13.3 | -5.3 | 0.0 | 2.9 | 2.9 |
| Branden Carlson | Center | 41 | 50.0 | 11.9 | 0.3 | -1.2 | -0.9 | 0.7 | -0.1 | -1.1 | -1.2 | 0.5 | 0.3 | 0.8 | 1.1 | -5.2 | 9.7 | -2.0 | 12.9 | -14.9 | 1.2 | 0.8 | 2.0 |
| Aaron Wiggins | Forward | 65 | 79.3 | 21.8 | -2.0 | 0.8 | -1.2 | 1.8 | -0.9 | 0.3 | -0.6 | -1.7 | 0.7 | -0.9 | 1.1 | -6.0 | 1.6 | 6.1 | 13.7 | -7.6 | -1.3 | 2.2 | 0.7 |
| Payton Sandfort | Wing | 4 | 4.9 | 15.8 | -0.7 | -0.7 | -1.3 | 0.0 | -2.1 | -0.9 | -3.0 | -2.5 | -3.3 | -5.8 | -0.3 | -7.5 | 19.3 | -13.9 | 12.9 | -26.8 | 0.0 | 0.9 | 0.9 |
| Kenrich Williams | Big | 54 | 65.9 | 15.8 | -1.0 | -1.0 | -2.0 | 0.6 | -1.0 | 0.2 | -0.9 | -0.1 | 0.3 | 0.2 | 1.4 | -5.3 | 4.8 | 3.1 | 13.2 | -10.1 | 0.9 | 2.1 | 3.0 |
| Jared McCain | Combo | 65 | 79.3 | 17.8 | -1.2 | -1.1 | -2.2 | 0.6 | -0.5 | -0.9 | -1.4 | -1.6 | -0.8 | -2.4 | -0.3 | -2.4 | -2.7 | 4.6 | 4.3 | 0.3 | -1.3 | 1.6 | 0.3 |
| Nikola Topić | Point | 10 | 12.2 | 16 | -3.4 | -1.1 | -4.5 | -0.2 | -1.1 | -0.9 | -2.0 | -5.3 | -3.2 | -8.4 | -0.8 | -10.7 | 15.0 | -13.6 | 12.1 | -25.7 | -5.4 | 1.5 | -3.9 |
| Brooks Barnhizer | Forward | 35 | 42.7 | 9.9 | -4.7 | -0.6 | -5.2 | -0.5 | -3.6 | -0.5 | -4.1 | -4.1 | 1.0 | -3.1 | -0.3 | -18.7 | 9.2 | -14.5 | 13.4 | -27.9 | 1.4 | 1.5 | 2.9 |
| Buddy Boeheim | Wing | 3 | 3.7 | 5 | -0.8 | -0.4 | -1.1 | -3.8 | -4.5 | -8.4 | 0.0 | -30.2 | -36.8 | 12.0 | 5.4 | 6.6 | 0.0 | 3.0 | 2.8 |
Playoffs - Oklahoma City Thunder 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Topić | Point | 2 | 25.0 | 4.9 | -7.8 | 3.8 | -4.0 | 0.0 | -60.9 | -4.2 | -38.3 | 18.4 | -56.7 | -4.8 | 10.0 | 0.0 | |||||||
| Isaiah Hartenstein | Center | 8 | 100.0 | 25.6 | 1.7 | 2.8 | 4.5 | 0.8 | 11.7 | 3.8 | 19.9 | 12.0 | 7.9 | 3.7 | 2.7 | 6.5 | |||||||
| Jalen Williams | Forward | 2 | 25.0 | 26.2 | 10.1 | 3.7 | 13.8 | 0.5 | 1.2 | -18.8 | 34.3 | 14.3 | 20.0 | 0.0 | 1.8 | 1.8 | |||||||
| Chet Holmgren | Big | 8 | 100.0 | 31.3 | 3.9 | 2.3 | 6.2 | 1.4 | 10.4 | 14.5 | 16.0 | 20.1 | -4.1 | 0.8 | 2.4 | 3.2 | |||||||
| Luguentz Dort | Wing | 8 | 100.0 | 25 | -2.7 | 0.5 | -2.2 | 0.0 | 3.7 | 14.0 | 12.0 | 22.3 | -10.3 | -0.2 | 1.6 | 1.2 | |||||||
| Shai Gilgeous-Alexander | Point | 8 | 100.0 | 34.8 | 5.8 | 0.4 | 6.2 | 1.6 | -1.6 | 15.6 | 12.4 | 29.6 | -17.2 | -3.4 | 1.4 | -2.0 | |||||||
| Alex Caruso | Forward | 8 | 100.0 | 21.2 | -1.2 | 3.5 | 2.3 | 0.5 | 8.5 | -11.1 | 26.7 | 7.1 | 19.6 | -0.9 | 4.9 | 4.2 | |||||||
| Ajay Mitchell | Combo | 8 | 100.0 | 29.8 | 3.1 | 0.8 | 3.9 | 1.1 | 19.6 | -5.8 | 27.0 | 1.6 | 25.4 | 0.8 | 3.5 | 4.3 | |||||||
| Jaylin Williams | Center | 8 | 100.0 | 13.4 | -1.9 | 3.4 | 1.6 | 0.3 | -10.1 | -12.8 | 19.0 | 16.3 | 2.7 | -1.1 | 3.9 | 3.2 | |||||||
| Cason Wallace | Wing | 8 | 100.0 | 23.1 | -0.3 | 4.1 | 3.8 | 0.8 | -13.7 | -9.7 | 14.8 | 18.8 | -4.0 | 0.8 | 3.8 | 4.4 | |||||||
| Isaiah Joe | Wing | 7 | 87.5 | 12.5 | 1.2 | 0.7 | 1.9 | 0.3 | -21.0 | 6.7 | -3.6 | 24.1 | -27.7 | -0.4 | 2.3 | 1.6 | |||||||
| Jared McCain | Wing | 7 | 87.5 | 11.5 | 5.2 | -1.2 | 3.9 | 0.3 | -11.2 | -7.8 | 13.8 | 17.2 | -3.4 | 1.3 | 1.3 | ||||||||
| Kenrich Williams | Big | 4 | 50.0 | 4.1 | -10.5 | -6.4 | -16.9 | -0.3 | -23.9 | 3.4 | -9.4 | 17.9 | -27.3 | 6.3 | 6.3 | ||||||||
| Aaron Wiggins | Forward | 6 | 75.0 | 6.8 | -1.1 | 1.6 | 0.5 | 0.0 | -1.7 | 3.8 | 11.6 | 17.1 | -5.5 | 0.0 | 2.2 | 2.2 |