Regular Season - Minnesota Timberwolves 98-99 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Robinson | Point | 31 | 62.0 | 16.4 | -3.1 | -0.3 | -3.4 | -0.3 | -2.5 | -2.5 | ||||||
| Dennis Scott | Wing | 36 | 72.0 | 20.6 | -0.1 | -0.7 | -0.8 | 0.5 | -0.8 | -0.8 | ||||||
| Kevin Garnett | Big | 47 | 94.0 | 37.8 | 3.6 | 1.7 | 5.3 | 8.9 | 0.9 | 0.9 | ||||||
| Dean Garrett | Center | 49 | 98.0 | 21.6 | -1.2 | 0.4 | -0.8 | 0.8 | 3.4 | 3.4 | ||||||
| Joe Smith | Center | 43 | 86.0 | 33 | 0.0 | -0.5 | -0.4 | 1.6 | 3.1 | 3.1 | ||||||
| Anthony Peeler | Combo | 28 | 56.0 | 28.9 | -0.9 | 0.2 | -0.7 | 0.8 | -0.5 | -0.5 | ||||||
| Sam Mitchell | Wing | 50 | 100.0 | 26.9 | -0.4 | -0.4 | -0.9 | 1.1 | 0.8 | 0.8 | ||||||
| Bill Curley | Forward | 34 | 68.0 | 10.9 | -5.7 | 1.5 | -4.1 | -0.5 | 1.4 | 1.4 | ||||||
| Tom Hammonds | Forward | 48 | 96.0 | 14.9 | -3.6 | -1.4 | -5.0 | -1.6 | 1.8 | 1.8 | ||||||
| Malik Sealy | Wing | 31 | 62.0 | 23.6 | -2.9 | 0.4 | -2.6 | -0.3 | -0.7 | -0.7 | ||||||
| Bobby Jackson | Point | 50 | 100.0 | 18.8 | -0.5 | 0.0 | -0.4 | 1.1 | -1.7 | -1.7 | ||||||
| Andrae Patterson | Forward | 33 | 66.0 | 8.5 | -3.3 | 1.4 | -1.9 | 0.0 | 1.2 | 1.2 | ||||||
| Reggie Jordan | Combo | 24 | 48.0 | 12.1 | -3.2 | 0.9 | -2.3 | 0.0 | 2.1 | 2.1 | ||||||
| Terrell Brandon | Point | 36 | 72.0 | 33.8 | 3.3 | 1.2 | 4.4 | 3.2 | -2.0 | -2.0 | ||||||
| Brian Evans | Wing | 11 | 22.0 | 12.1 | -5.2 | -1.0 | -6.2 | 0.0 | 1.6 | 1.6 | ||||||
| Trevor Winter | Center | 1 | 2.0 | 4 | -24.4 | -0.6 | -25.0 | 0.0 | 11.1 | 11.1 | ||||||
| Rasho Nesterovic | Center | 2 | 4.0 | 15 | -6.5 | -3.1 | -9.7 | -0.3 | 3.3 | 3.3 |
Playoffs - Minnesota Timberwolves 98-99 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Combo | 4 | 100.0 | 31 | -2.2 | -0.5 | -2.7 | 0.0 | 1.4 | 1.4 | ||||||
| Terrell Brandon | Point | 4 | 100.0 | 40.3 | 3.6 | 3.0 | 6.6 | 1.1 | -4.1 | -4.1 | ||||||
| Joe Smith | Center | 4 | 100.0 | 30 | -2.5 | 0.0 | -2.5 | 0.0 | 2.3 | 2.3 | ||||||
| Kevin Garnett | Forward | 4 | 100.0 | 42.5 | 5.9 | 2.2 | 8.1 | 1.1 | 1.0 | 1.0 | ||||||
| Sam Mitchell | Wing | 4 | 100.0 | 32.8 | -2.5 | -1.9 | -4.4 | -0.3 | -1.3 | -1.3 | ||||||
| Dean Garrett | Center | 4 | 100.0 | 22.8 | -0.6 | 1.8 | 1.1 | 0.3 | 4.4 | 4.4 | ||||||
| Andrae Patterson | Forward | 2 | 50.0 | 3 | 0.4 | 3.8 | 4.2 | 0.0 | 0.0 | 0.0 | ||||||
| Rasho Nesterovic | Center | 3 | 75.0 | 9.3 | 2.2 | -0.3 | 1.9 | 0.0 | 5.6 | 5.6 | ||||||
| James Robinson | Point | 3 | 75.0 | 2.7 | -18.5 | -8.2 | -26.7 | -0.3 | -15.9 | -15.9 | ||||||
| Malik Sealy | Wing | 4 | 100.0 | 17.5 | -1.7 | -1.1 | -2.8 | 0.0 | 0.0 | 0.0 | ||||||
| Tom Hammonds | Forward | 4 | 100.0 | 4.8 | -5.9 | 0.3 | -5.7 | 0.0 | -3.2 | -3.2 | ||||||
| Bobby Jackson | Point | 3 | 75.0 | 8.3 | -7.9 | -4.9 | -12.8 | -0.3 | 0.0 | 0.0 |