Regular Season - Miami Heat 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 1.7 | 1.8 | 3.5 | 10.6 | 2.2 | 2.0 | 4.2 | 1.5 | 0.4 | 2.0 | 6.5 | 6.3 | -3.2 | 6.1 | -3.4 | 9.5 | 0.6 | 1.7 | 2.3 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 1.9 | -0.3 | 1.5 | 5.4 | 1.8 | 0.5 | 2.2 | 1.8 | -0.3 | 1.6 | 4.1 | -0.2 | 2.4 | 0.6 | 3.2 | -2.6 | -2.3 | 1.7 | -0.6 |
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 2.0 | -1.1 | 0.9 | 2.9 | 1.8 | -0.6 | 1.3 | 2.4 | -0.4 | 2.0 | 3.0 | -0.9 | 4.5 | -2.0 | 3.4 | -5.4 | -2.2 | 1.2 | -1.0 |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 0.6 | 0.1 | 0.7 | 4.4 | 0.3 | 0.0 | 0.3 | 2.1 | 0.1 | 2.1 | 4.9 | -2.7 | 2.9 | -1.1 | 4.5 | -5.6 | 4.1 | 1.6 | 5.8 |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 0.5 | 0.2 | 0.6 | 5.1 | 0.5 | 0.3 | 0.8 | -1.3 | 0.4 | -0.9 | 1.6 | 5.1 | 0.7 | 4.2 | -0.2 | 4.4 | -1.8 | 2.4 | 0.6 |
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 0.8 | -0.5 | 0.3 | 2.6 | 0.5 | -0.3 | 0.3 | 0.7 | -0.2 | 0.5 | 1.9 | -1.6 | -3.2 | 3.3 | 1.7 | 1.6 | 0.3 | 1.6 | 1.9 |
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 0.2 | 0.1 | 0.3 | 4.8 | -0.5 | 0.0 | -0.6 | 0.7 | 0.5 | 1.2 | 4.6 | -1.8 | 2.7 | -0.2 | 4.3 | -4.5 | 0.3 | 1.8 | 2.1 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | -0.1 | 0.3 | 0.1 | 4.0 | 0.3 | 0.3 | 0.6 | -1.2 | 0.0 | -1.2 | 1.1 | 2.1 | 1.9 | 2.4 | 2.2 | 0.2 | -0.9 | 2.1 | 1.4 |
| Dru Smith | Point | 70 | 85.4 | 16.3 | -2.2 | 2.1 | -0.1 | 2.3 | -2.1 | 1.6 | -0.6 | -1.5 | 3.6 | 2.2 | 3.2 | -10.6 | -3.5 | -3.2 | 3.9 | -7.1 | 0.3 | 4.7 | 4.9 |
| Myron Gardner | Forward | 41 | 50.0 | 10 | 0.0 | -0.4 | -0.4 | 0.7 | -0.5 | 0.3 | -0.2 | -1.1 | 1.9 | 0.9 | 0.8 | -0.7 | -7.8 | 8.4 | 1.3 | 7.1 | 2.2 | 2.3 | 4.5 |
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | -0.4 | -0.2 | -0.6 | 1.6 | -0.4 | -0.4 | -0.8 | -1.0 | 0.6 | -0.4 | 1.1 | 1.2 | -0.3 | 3.0 | 1.5 | 1.5 | -0.2 | 2.0 | 1.7 |
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | -1.1 | 0.4 | -0.7 | 0.4 | -1.8 | -0.2 | -2.0 | -1.3 | 0.0 | -1.3 | 0.3 | 7.3 | -4.5 | 13.0 | 1.2 | 11.8 | 1.8 | 2.7 | 4.5 |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | -0.7 | -0.6 | -1.4 | 2.4 | -0.1 | -0.6 | -0.7 | 0.3 | -0.1 | 0.1 | 3.0 | 0.6 | -0.6 | 2.8 | 1.6 | 1.2 | -1.1 | 1.1 | -0.2 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | -2.0 | -0.4 | -2.4 | 0.0 | -2.0 | -1.3 | -3.3 | -4.8 | -1.9 | -6.7 | -0.3 | -2.2 | -5.8 | 5.6 | 2.0 | 3.6 | -1.0 | 1.0 | 0.0 |
| Nikola Jović | Big | 46 | 56.1 | 17.6 | -3.1 | 0.6 | -2.5 | 0.3 | -1.7 | 0.4 | -1.3 | -3.5 | -0.1 | -3.5 | -0.8 | -7.4 | -3.8 | -0.8 | 2.8 | -3.6 | -2.3 | 1.5 | -0.5 |
| Vladislav Goldin | Center | 6 | 7.3 | 4 | -3.1 | -1.1 | -4.2 | -5.0 | 4.5 | -0.5 | 0.0 | -10.6 | -24.9 | 16.3 | 2.0 | 14.3 | 0.0 | 0.0 | |||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 | -1.2 | -0.5 | -1.7 | -9.4 | -5.2 | -14.5 | 0.0 | -33.1 | -48.9 | 17.7 | 1.9 | 15.8 | 0.0 | 3.3 | 3.0 |
Playoffs - Miami Heat 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|