Regular Season - Memphis Grizzlies 17-18 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 4.9 | -0.5 | 4.5 | 7.0 | 6.5 | -4.8 | 0.1 | -11.2 | 11.3 | -2.3 | 1.8 | -0.5 |
| Mike Conley | Point | 12 | 14.6 | 31.1 | 1.3 | -0.8 | 0.5 | 0.5 | -0.8 | -5.5 | -2.5 | -7.2 | 4.7 | -2.4 | 2.3 | -0.2 |
| Marc Gasol | Big | 73 | 89.0 | 33 | 1.7 | 0.6 | 2.3 | 7.3 | 1.0 | 1.2 | -7.0 | -6.8 | -0.2 | -2.4 | 1.2 | -1.2 |
| MarShon Brooks | Wing | 7 | 8.5 | 27.4 | 7.5 | -0.4 | 7.1 | 1.1 | 19.8 | -0.5 | -0.4 | -20.7 | 20.3 | -1.9 | 2.8 | 0.7 |
| Chandler Parsons | Forward | 36 | 43.9 | 19.2 | 1.2 | -0.4 | 0.8 | 1.4 | 3.1 | 2.4 | -6.0 | -6.7 | 0.7 | -1.5 | 1.5 | 0.0 |
| JaMychal Green | Forward | 55 | 67.1 | 28 | -0.8 | -1.5 | -2.3 | -0.3 | -0.2 | 2.1 | -8.0 | -5.7 | -2.3 | 2.3 | 1.1 | 3.4 |
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | -1.0 | -0.5 | -1.5 | 0.5 | -2.0 | -0.9 | -7.2 | -6.1 | -1.1 | -2.1 | 1.9 | -0.2 |
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | -3.7 | 0.5 | -3.2 | -1.1 | -0.1 | -6.7 | -2.5 | -9.1 | 6.6 | -3.6 | 3.8 | 0.2 |
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | -2.9 | -1.1 | -4.0 | -3.2 | 0.5 | -2.9 | -5.0 | -8.4 | 3.4 | -1.6 | 1.9 | 0.3 |
| Omari Johnson | Forward | 4 | 4.9 | 18.8 | -1.8 | -2.7 | -4.5 | 0.0 | 23.6 | -1.2 | 10.5 | -14.3 | 24.8 | 0.8 | 1.3 | 2.1 |
| Wayne Selden | Combo | 35 | 42.7 | 19.7 | -0.9 | -2.2 | -3.1 | -0.5 | -3.3 | -1.2 | -8.4 | -6.3 | -2.1 | -2.6 | 1.4 | -1.2 |
| Myke Henry | Forward | 20 | 24.4 | 18.9 | -3.1 | 1.8 | -1.3 | 0.3 | 4.1 | -2.7 | -4.1 | -10.9 | 6.8 | -1.3 | 4.1 | 2.8 |
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | -0.9 | -0.6 | -1.5 | 0.3 | -2.1 | 0.0 | -8.3 | -6.2 | -2.1 | 2.2 | 0.9 | 3.2 |
| Ivan Rabb | Big | 32 | 39.0 | 16 | -0.9 | -1.2 | -2.0 | 0.0 | -0.8 | 1.4 | -8.4 | -6.2 | -2.2 | 1.8 | 1.2 | 3.0 |
| Jarell Martin | Big | 73 | 89.0 | 22.7 | -3.3 | -0.7 | -4.0 | -2.2 | -3.3 | -1.2 | -7.5 | -5.4 | -2.1 | 0.4 | 1.3 | 1.5 |
| Brice Johnson | Big | 15 | 18.3 | 6.3 | -2.0 | -1.6 | -3.6 | 0.0 | -8.5 | -7.8 | -3.1 | -2.4 | -0.7 | 2.1 | 4.3 | 6.4 |
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | -2.9 | -1.0 | -3.9 | -1.4 | -6.9 | 2.7 | -13.5 | -3.9 | -9.6 | -1.3 | 2.0 | 0.8 |
| Marquis Teague | Point | 3 | 3.7 | 24.3 | -5.4 | -0.4 | -5.7 | -0.3 | -5.7 | 8.1 | -19.7 | -5.9 | -13.8 | -1.4 | 3.4 | 2.0 |
| Briante Weber | Point | 17 | 20.7 | 13.8 | -5.0 | 1.0 | -4.0 | -0.3 | -15.7 | 14.7 | -21.7 | 8.7 | -30.4 | -1.4 | 4.1 | 2.7 |
| Kobi Simmons | Combo | 30 | 36.6 | 21.2 | -4.7 | -2.1 | -6.9 | -2.2 | -2.8 | 9.3 | -17.0 | -4.9 | -12.1 | -2.3 | 1.8 | -0.5 |
| Xavier Rathan-Mayes | Wing | 5 | 6.1 | 23.4 | -9.9 | -1.6 | -11.5 | -0.8 | -12.5 | 2.9 | -24.1 | -8.7 | -15.4 | -4.4 | 3.6 | -0.8 |
| Vincent Hunter | 3 | 3.7 | 2 | 1.7 | -33.2 | 30.9 | -4.0 | 34.9 | 5.7 | 5.7 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|