Regular Season - Houston Rockets 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 78 | 95.1 | 38.3 | 5.2 | 0.5 | 5.6 | 15.7 | 3.1 | 5.7 | 2.9 | 5.5 | -2.6 |
| Patrick Beverley | Point | 41 | 50.0 | 17.4 | 1.7 | 2.1 | 3.8 | 2.7 | -3.6 | -9.1 | 7.9 | 2.4 | 5.5 |
| Carlos Delfino | Wing | 67 | 81.7 | 25.2 | 1.1 | 0.3 | 1.4 | 4.1 | 3.2 | -2.9 | 6.8 | 0.7 | 6.1 |
| Jeremy Lin | Point | 82 | 100.0 | 32.2 | -0.1 | 0.4 | 0.3 | 4.1 | 0.8 | 3.0 | 2.6 | 4.8 | -2.2 |
| Chandler Parsons | Forward | 76 | 92.7 | 36.3 | 2.0 | 0.0 | 2.0 | 7.6 | -2.6 | -0.7 | 2.9 | 4.8 | -1.9 |
| Omer Asik | Big | 82 | 100.0 | 30 | -1.3 | -0.3 | -1.6 | 0.8 | 2.9 | -3.7 | 6.4 | -0.2 | 6.6 |
| Greg Smith | Big | 69 | 84.1 | 16 | -0.6 | 0.0 | -0.6 | 1.1 | 1.6 | -0.9 | 5.5 | 3.0 | 2.5 |
| Francisco Garcia | Wing | 58 | 70.7 | 17.7 | 0.4 | 1.4 | 1.8 | 0.8 | -1.1 | -2.9 | -1.9 | -3.7 | 1.8 |
| Aaron Brooks | Point | 53 | 64.6 | 18.8 | -4.1 | 0.1 | -4.0 | 0.0 | -3.8 | 4.8 | -9.9 | -1.3 | -8.6 |
| Donatas Motiejunas | Big | 42 | 51.2 | 12.7 | -1.9 | -1.6 | -3.5 | -0.5 | -0.6 | -0.9 | 3.8 | 3.5 | 0.3 |
| Thomas Robinson | Big | 70 | 85.4 | 15.1 | -4.2 | 0.0 | -4.2 | -0.3 | -4.6 | 0.2 | -6.7 | -1.9 | -4.8 |
Playoffs - Houston Rockets 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 6 | 100.0 | 40.5 | 4.1 | 1.2 | 5.3 | 1.4 | 30.8 | 1.3 | -0.6 | -30.1 | 29.5 |
| Francisco Garcia | Wing | 6 | 100.0 | 27.3 | 2.2 | 1.5 | 3.7 | 0.5 | 14.9 | -3.1 | 1.9 | -16.1 | 18.0 |
| Omer Asik | Big | 6 | 100.0 | 34.5 | 0.2 | 0.8 | 1.0 | 0.5 | 7.9 | -23.9 | 4.5 | -27.3 | 31.8 |
| Patrick Beverley | Point | 6 | 100.0 | 33.2 | 1.0 | 1.2 | 2.2 | 0.5 | 18.5 | -6.3 | 2.9 | -21.9 | 24.8 |
| Chandler Parsons | Forward | 6 | 100.0 | 39.5 | 1.5 | -1.0 | 0.5 | 0.3 | 5.8 | -11.4 | -2.0 | -19.2 | 17.2 |
| Carlos Delfino | Wing | 5 | 83.3 | 24 | 1.7 | 0.6 | 2.3 | 0.3 | -12.9 | 3.1 | -14.4 | 1.6 | -16.0 |
| Aaron Brooks | Point | 6 | 100.0 | 11 | -1.6 | -2.0 | -3.6 | 0.0 | 1.4 | -4.7 | -0.7 | -6.8 | 6.1 |
| Greg Smith | Big | 5 | 83.3 | 11.6 | -1.4 | 0.3 | -1.1 | 0.0 | -25.2 | 32.4 | -50.3 | 7.3 | -57.6 |
| Jeremy Lin | Point | 4 | 66.7 | 20.8 | -7.5 | -2.2 | -9.7 | -0.5 | -27.2 | 17.0 | -36.7 | 7.5 | -44.2 |