Regular Season - Golden State Warriors 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 64 | 78.0 | 34.5 | 5.4 | 0.4 | 5.8 | 11.9 | 7.8 | -4.4 | 10.7 | -1.5 | 12.2 | -3.7 | 2.1 | -1.7 |
| Gary Payton II | Combo | 70 | 85.4 | 17.8 | 0.3 | 3.4 | 3.7 | 4.9 | -0.2 | -4.3 | 8.3 | 4.2 | 4.1 | 1.4 | 3.8 | 5.1 |
| Draymond Green | Big | 46 | 56.1 | 28.9 | -1.4 | 4.6 | 3.2 | 4.9 | -2.2 | -4.5 | 7.2 | 4.9 | 2.3 | -3.3 | 2.6 | -0.7 |
| Klay Thompson | Wing | 32 | 39.0 | 29.4 | 2.6 | -1.6 | 1.1 | 1.9 | 0.0 | 2.8 | 3.4 | 6.2 | -2.8 | -1.4 | 0.8 | -0.5 |
| Jordan Poole | Combo | 76 | 92.7 | 30 | 1.3 | -0.3 | 1.0 | 4.6 | 4.1 | 1.5 | 6.6 | 4.0 | 2.6 | -3.2 | 1.6 | -1.6 |
| Kevon Looney | Big | 82 | 100.0 | 21.1 | -0.9 | 1.7 | 0.9 | 3.5 | 4.1 | 3.5 | 6.0 | 5.4 | 0.6 | 3.9 | 1.4 | 5.5 |
| Andrew Wiggins | Forward | 73 | 89.0 | 31.9 | 0.3 | 0.1 | 0.4 | 3.8 | 0.6 | 0.3 | 5.8 | 5.5 | 0.3 | -0.6 | 1.8 | 1.2 |
| Andre Iguodala | Forward | 31 | 37.8 | 19.4 | -0.9 | 3.7 | 2.7 | 1.9 | -6.9 | -10.7 | 8.7 | 4.9 | 3.8 | -0.5 | 2.7 | 2.2 |
| Otto Porter Jr. | Big | 63 | 76.8 | 22.1 | 1.0 | 2.1 | 3.1 | 4.9 | -1.0 | -3.5 | 6.9 | 4.4 | 2.5 | 1.7 | 2.4 | 4.1 |
| Nemanja Bjelica | Big | 71 | 86.6 | 16.1 | -0.9 | 2.3 | 1.4 | 2.7 | -2.9 | -2.0 | 5.2 | 6.1 | -0.9 | -1.2 | 1.8 | 0.6 |
| Jonathan Kuminga | Big | 68 | 82.9 | 17.4 | -1.3 | -0.2 | -1.5 | 0.3 | -2.5 | 2.8 | 2.0 | 7.3 | -5.3 | -0.8 | 1.4 | 0.6 |
| Juan Toscano-Anderson | Forward | 66 | 80.5 | 14.9 | -3.3 | 2.4 | -0.8 | 0.8 | -1.9 | 1.6 | 2.9 | 6.4 | -3.5 | -2.0 | 2.6 | 0.7 |
| Quinndary Weatherspoon | Combo | 10 | 12.2 | 6.9 | -4.5 | 0.1 | -4.4 | 0.0 | -1.4 | 9.9 | -8.6 | 2.7 | -11.3 | -0.7 | 0.7 | 0.0 |
| Moses Moody | Wing | 44 | 53.7 | 13.5 | -1.4 | -1.1 | -2.5 | -0.3 | -7.9 | 3.4 | -4.1 | 7.2 | -11.3 | 0.4 | 1.1 | 1.4 |
| Damion Lee | Wing | 63 | 76.8 | 19.9 | -2.4 | 0.4 | -2.0 | 0.0 | -2.6 | 1.5 | 2.8 | 6.9 | -4.1 | -0.5 | 2.2 | 1.7 |
| Chris Chiozza | Combo | 29 | 35.4 | 12.5 | -5.7 | -0.2 | -6.0 | -1.1 | -12.5 | 2.2 | -7.9 | 6.8 | -14.7 | -3.1 | 2.7 | -0.4 |
Playoffs - Golden State Warriors 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 22 | 100.0 | 34.7 | 6.7 | 1.1 | 7.7 | 5.1 | 10.9 | 3.4 | 7.2 | -0.3 | 7.5 | -2.9 | 2.4 | -0.6 |
| Gary Payton II | Combo | 12 | 54.5 | 16.9 | 2.7 | 4.7 | 7.4 | 1.4 | -2.2 | -10.8 | 11.5 | 2.9 | 8.6 | 1.7 | 3.7 | 5.4 |
| Andrew Wiggins | Forward | 22 | 100.0 | 34.8 | 0.5 | 0.3 | 0.8 | 1.4 | 12.1 | -2.4 | 9.3 | -5.2 | 14.5 | 1.5 | 1.7 | 3.2 |
| Otto Porter Jr. | Big | 19 | 86.4 | 19.5 | 0.1 | 2.6 | 2.7 | 1.1 | 9.2 | -3.0 | 12.4 | 0.2 | 12.2 | 0.0 | 2.7 | 2.7 |
| Draymond Green | Big | 22 | 100.0 | 32 | -2.0 | 2.9 | 0.9 | 1.4 | 6.3 | -2.7 | 7.4 | -1.6 | 9.0 | -2.3 | 2.1 | -0.2 |
| Kevon Looney | Big | 22 | 100.0 | 20.4 | 1.1 | 2.0 | 3.1 | 1.6 | 1.6 | -3.5 | 7.7 | 2.6 | 5.1 | 4.8 | 1.0 | 5.8 |
| Jordan Poole | Combo | 22 | 100.0 | 27.5 | 2.4 | 0.4 | 2.8 | 1.9 | -0.8 | 2.7 | 3.0 | 6.5 | -3.5 | -3.5 | 2.1 | -1.4 |
| Klay Thompson | Wing | 22 | 100.0 | 36 | 1.1 | -0.4 | 0.7 | 1.6 | 1.6 | 11.6 | 1.4 | 11.4 | -10.0 | -1.4 | 1.5 | 0.1 |
| Moses Moody | Wing | 11 | 50.0 | 9.3 | 1.4 | 0.4 | 1.7 | 0.3 | -2.5 | 4.7 | -1.4 | 5.8 | -7.2 | -0.5 | 1.6 | 1.1 |
| Jonathan Kuminga | Big | 14 | 63.6 | 9.5 | -1.3 | -0.7 | -2.0 | 0.0 | -20.1 | -1.4 | -11.0 | 7.7 | -18.7 | -2.4 | 1.4 | -1.0 |
| Andre Iguodala | Forward | 4 | 18.2 | 13.5 | -2.7 | 0.5 | -2.2 | 0.0 | -3.5 | 12.1 | -9.8 | 5.8 | -15.6 | -1.1 | -1.1 | |
| Nemanja Bjelica | Big | 15 | 68.2 | 9.9 | -2.6 | 1.1 | -1.5 | 0.0 | -14.2 | -0.2 | -7.3 | 6.7 | -14.0 | -0.5 | 1.4 | 1.4 |
| Juan Toscano-Anderson | Forward | 9 | 40.9 | 5.1 | -5.5 | 1.1 | -4.4 | 0.0 | -36.8 | -5.1 | -25.2 | 6.5 | -31.7 | -8.1 | 2.7 | -5.4 |
| Damion Lee | Wing | 14 | 63.6 | 8.6 | -4.1 | -1.1 | -5.2 | -0.3 | -20.7 | 0.2 | -13.8 | 7.1 | -20.9 | -0.5 | 2.1 | 2.1 |