Regular Season - Chicago Bulls 18-19 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Forward | 56 | 68.3 | 30.1 | 2.6 | -0.4 | 2.2 | 1.4 | 5.2 | -1.3 | -0.5 | -7.0 | 6.5 |
| Lauri Markkanen | Big | 52 | 63.4 | 32.3 | 1.4 | -1.5 | -0.2 | 1.9 | 5.4 | 0.7 | -5.5 | -10.2 | 4.7 |
| Zach LaVine | Wing | 63 | 76.8 | 34.4 | 2.4 | -1.6 | 0.8 | 4.1 | 4.3 | 0.9 | -6.6 | -10.0 | 3.4 |
| Wendell Carter Jr. | Center | 44 | 53.7 | 25.2 | -2.2 | 0.6 | -1.6 | 0.3 | -8.6 | -3.2 | -11.7 | -6.3 | -5.4 |
| Ryan Arcidiacono | Combo | 81 | 98.8 | 24.2 | -2.0 | 0.1 | -1.9 | 0.3 | 1.8 | -2.6 | -5.8 | -10.2 | 4.4 |
| Robin Lopez | Big | 74 | 90.2 | 21.7 | -0.6 | -1.4 | -1.9 | 0.0 | 3.3 | -2.9 | -4.4 | -10.6 | 6.2 |
| Kris Dunn | Combo | 46 | 56.1 | 30.2 | -2.8 | 0.2 | -2.7 | -0.5 | 3.5 | 2.6 | -7.6 | -8.5 | 0.9 |
| Shaquille Harrison | Combo | 73 | 89.0 | 19.6 | -2.8 | 1.5 | -1.3 | 0.5 | -5.0 | -1.8 | -10.2 | -7.0 | -3.2 |
| Chandler Hutchison | Forward | 44 | 53.7 | 20.3 | -3.4 | -0.5 | -3.9 | -1.1 | -2.6 | -6.1 | -5.7 | -9.2 | 3.5 |
| Timothe Luwawu-Cabarrot | Wing | 42 | 51.2 | 15.7 | -3.4 | -1.3 | -4.7 | -1.1 | -12.6 | 5.5 | -14.3 | 3.8 | -18.1 |
| Wayne Selden | Forward | 75 | 91.5 | 19.2 | -4.0 | -1.8 | -5.9 | -2.7 | -4.6 | 3.6 | -9.5 | -1.3 | -8.2 |
| Cristiano Felicio | Big | 58 | 70.7 | 12.8 | -2.0 | -2.1 | -4.1 | -1.1 | -0.3 | -0.7 | -8.0 | -8.4 | 0.4 |
| Antonio Blakeney | Wing | 54 | 65.9 | 15.3 | -2.4 | -2.7 | -5.2 | -1.9 | -1.4 | -1.7 | -7.9 | -8.2 | 0.3 |
Playoffs - Chicago Bulls 18-19 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|