Regular Season - Boston Celtics 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 1.8 | 2.6 | 4.4 | 13.3 | 1.6 | 2.4 | 4.0 | 2.2 | 1.0 | 3.2 | 9.5 | 2.3 | -7.4 | 11.3 | 1.6 | 9.7 | -0.9 | 2.3 | 1.5 |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 1.2 | 2.3 | 3.5 | 8.5 | 1.4 | 2.1 | 3.5 | 0.9 | 2.0 | 2.8 | 6.5 | 1.5 | -7.8 | 13.2 | 3.9 | 9.3 | 4.0 | 1.6 | 5.7 |
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 2.1 | 0.9 | 3.0 | 2.1 | 3.3 | 1.4 | 4.7 | 2.9 | 1.8 | 4.8 | 2.4 | 1.3 | -1.5 | 10.5 | 7.7 | 2.8 | -2.8 | 2.1 | -0.9 |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 2.3 | -0.1 | 2.2 | 8.7 | 2.3 | 0.0 | 2.3 | 3.5 | -0.1 | 3.3 | 8.9 | 2.2 | 6.3 | 6.5 | 10.6 | -4.1 | -3.6 | 1.6 | -2.0 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 2.7 | -1.0 | 1.7 | 8.3 | 2.8 | -0.3 | 2.5 | 2.6 | -0.3 | 2.3 | 7.6 | 4.8 | 4.6 | 8.0 | 7.8 | 0.2 | -0.8 | 1.2 | 0.5 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 1.1 | 0.0 | 1.1 | 5.4 | 1.6 | 0.5 | 2.1 | 0.6 | 0.0 | 0.6 | 3.5 | 3.3 | 1.3 | 8.8 | 6.8 | 2.0 | 0.6 | 1.2 | 1.6 |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 2.2 | -1.4 | 0.8 | 2.9 | 2.4 | -1.1 | 1.3 | 2.2 | 0.2 | 2.4 | 3.2 | 1.1 | 4.8 | 5.8 | 9.5 | -3.7 | 4.8 | 1.5 | 6.3 |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | -0.6 | 1.1 | 0.5 | 2.9 | -1.1 | 0.8 | -0.2 | -1.4 | 1.6 | 0.2 | 1.9 | -1.2 | 3.2 | 5.1 | 9.5 | -4.4 | 2.2 | 2.2 | 4.3 |
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 0.8 | -0.4 | 0.3 | 4.1 | 0.6 | -0.4 | 0.1 | 1.4 | 0.1 | 1.5 | 4.3 | -2.4 | 3.1 | -1.6 | 3.9 | -5.5 | 1.0 | 1.0 | 2.1 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | -0.9 | 0.6 | -0.3 | 2.6 | -0.5 | 1.0 | 0.5 | -0.7 | 1.3 | 0.6 | 2.4 | -3.7 | -2.4 | 7.3 | 8.6 | -1.3 | 0.3 | 2.4 | 2.9 |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | -0.4 | 0.1 | -0.3 | 0.6 | 0.3 | 0.0 | 0.3 | 0.2 | 0.9 | 1.1 | 0.8 | -8.7 | -2.7 | 2.6 | 8.6 | -6.0 | 1.2 | 1.6 | 2.9 |
| Hugo González | Wing | 71 | 86.6 | 15.3 | -2.2 | 1.5 | -0.8 | 1.6 | -2.4 | 1.3 | -1.0 | -3.1 | 1.6 | -1.5 | 0.3 | -0.7 | -6.0 | 11.8 | 6.5 | 5.3 | 1.0 | 2.6 | 3.9 |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | -3.0 | 0.2 | -2.7 | 0.0 | 0.2 | -0.2 | 0.0 | -5.9 | 2.7 | -3.1 | 0.0 | -6.5 | -2.7 | 4.4 | 8.2 | -3.8 | 0.5 | 3.3 | 3.8 |
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | -4.1 | 1.0 | -3.2 | 0.0 | -2.6 | 0.1 | -2.5 | -5.3 | 1.3 | -4.0 | 0.0 | -5.7 | 10.6 | -3.5 | 12.8 | -16.3 | -4.6 | 1.6 | -3.1 |
| Amari Williams | Center | 19 | 23.2 | 7.7 | -4.5 | 1.2 | -3.4 | 0.0 | -4.0 | 0.4 | -3.6 | -5.0 | 2.9 | -2.1 | 0.0 | -32.0 | -5.4 | -17.4 | 9.2 | -26.6 | -0.6 | 1.3 | 0.6 |
| Max Shulga | Wing | 8 | 9.8 | 4.5 | -2.5 | -0.4 | -2.9 | -10.9 | -0.5 | -11.5 | -0.3 | -27.8 | -11.8 | -7.6 | 8.4 | -16.0 | 0.0 | 1.1 | 1.0 | ||||
| John Tonje | Wing | 4 | 4.9 | 10.5 | -1.6 | -0.4 | -2.0 | -6.3 | 1.2 | -5.1 | 0.0 | -9.1 | -9.1 | -1.8 | -1.8 | -0.0 | 0.0 | 2.3 | 2.2 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | 0.8 | -17.8 | -17.0 | 0.0 | -80.6 | -44.2 | -33.4 | 3.0 | -36.4 | 33.3 | 33.3 | ||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | 3.7 | 2.9 | 6.7 | 0.0 | 36.9 | -83.1 | 121.4 | 1.4 | 120.0 | 0.0 | 0.0 | ||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 5.5 | 3.5 | 8.9 | 1.6 | 18.5 | 7.7 | 6.5 | -4.3 | 10.8 | -2.5 | 1.7 | -1.0 | |||||||
| Neemias Queta | Center | 7 | 100.0 | 21.7 | -1.4 | 2.5 | 1.2 | 0.3 | -6.3 | -5.1 | 3.1 | 4.3 | -1.2 | 2.1 | 0.2 | 2.4 | |||||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 0.4 | 0.0 | 0.4 | 0.3 | -17.9 | -3.1 | -5.2 | 9.6 | -14.8 | 2.1 | 0.6 | 2.8 | |||||||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 2.7 | 0.3 | 2.9 | 0.8 | -25.5 | 3.3 | -4.9 | 23.9 | -28.8 | -2.9 | 1.9 | -1.0 | |||||||
| Derrick White | Combo | 7 | 100.0 | 35.8 | -1.8 | 0.2 | -1.6 | 0.0 | -19.0 | 15.4 | -5.7 | 28.7 | -34.4 | -0.1 | 2.3 | 2.0 | |||||||
| Nikola Vučević | Center | 6 | 85.7 | 19 | -3.4 | 1.9 | -1.6 | 0.0 | 4.9 | 4.1 | 4.0 | 3.2 | 0.8 | -1.3 | 0.5 | -0.8 | |||||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 2.3 | -0.3 | 2.0 | 0.5 | 26.5 | 3.8 | 10.0 | -12.7 | 22.7 | 0.9 | 0.9 | 1.7 | |||||||
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | -3.9 | 1.6 | -2.2 | 0.0 | 13.2 | -13.8 | 22.3 | -4.7 | 27.0 | 3.5 | 3.5 | 6.6 | |||||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | 2.1 | 1.7 | 3.8 | 0.3 | 6.0 | -1.3 | 9.0 | 1.7 | 7.3 | 5.2 | 5.2 | ||||||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 0.0 | 2.9 | 2.9 | 0.3 | -3.0 | 1.7 | 0.7 | 5.4 | -4.7 | 2.5 | 3.9 | 6.7 | |||||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 3.9 | 6.0 | 9.9 | 0.3 | -8.3 | -20.0 | 13.9 | 2.2 | 11.7 | 2.4 | 5.9 | 8.2 | |||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | -12.6 | 0.9 | -11.7 | 0.0 | 13.7 | -16.5 | 32.1 | 1.9 | 30.2 | 0.0 | 3.0 | 2.7 | |||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 | 2.6 | 0.4 | 2.9 | 0.0 | 11.6 | -48.8 | 62.5 | 2.1 | 60.4 | 0.0 | 0.0 |