michael dickerson - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Wing | 50 | 100.0 | 31.1 | -0.4 | -1.7 | -2.1 | 0.0 | -1.4 | -1.4 | ||||||
| 99-00 | Memphis Grizzlies | Wing | 82 | 100.0 | 37.9 | 1.0 | -1.0 | 0.0 | 4.3 | -1.5 | Infinity | -1.2 | |||||
| 00-01 | Memphis Grizzlies | Wing | 70 | 85.4 | 37.4 | -0.7 | -1.5 | -2.2 | -0.5 | -1.8 | -1.8 | ||||||
| 01-02 | Memphis Grizzlies | Wing | 4 | 4.9 | 31.3 | -3.9 | -0.9 | -4.8 | -0.3 | -2.0 | -2.0 | ||||||
| 02-03 | Memphis Grizzlies | Wing | 6 | 7.3 | 14.5 | -3.5 | 1.1 | -2.4 | 0.0 | -2.8 | -2.8 |
michael dickerson - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Wing | 4 | 100.0 | 20.5 | -4.5 | -1.5 | -5.9 | -0.3 | 0.0 | 0.0 |