dominic mcguire - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Washington Wizards | Forward | 62 | 75.6 | 11 | -4.4 | 0.1 | -4.3 | -1.1 | -15.2 | 0.5 | -13.1 | 2.6 | -15.7 | 1.0 | 1.4 | 2.4 |
| 08-09 | Washington Wizards | Forward | 79 | 96.3 | 26.2 | -1.8 | 0.7 | -1.1 | 1.4 | -0.1 | 1.7 | -9.0 | -7.2 | -1.8 | 0.6 | 1.8 | 2.2 |
| 09-10 | Sacramento Kings | Forward | 40 | 48.8 | 7.3 | -6.1 | -1.3 | -7.4 | -0.3 | -15.6 | -1.6 | -17.4 | -3.4 | -14.0 | 0.7 | 0.7 | 2.1 |
| 10-11 | Charlotte Hornets | Big | 52 | 63.4 | 14.6 | -3.3 | 0.3 | -2.9 | -0.5 | -4.6 | -4.8 | -3.5 | -3.7 | 0.2 | 2.5 | 1.1 | 3.6 |
| 11-12 | Golden State Warriors | Forward | 62 | 93.9 | 18.1 | -1.8 | 1.0 | -0.8 | 0.8 | -6.7 | -3.1 | -5.6 | -2.0 | -3.6 | 0.8 | 2.0 | 2.8 |
| 12-13 | Indiana Pacers | Wing | 25 | 30.9 | 15.2 | -9.1 | -5.1 | -14.2 | 0.0 | -4.2 | 6.3 | -12.3 | -1.8 | -10.5 | 1.0 | 1.7 | 2.8 |
dominic mcguire - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Washington Wizards | Forward | 2 | 33.3 | 6.5 | 2.2 | 5.0 | 7.2 | 0.0 | -3.2 | -20.6 | 12.5 | -4.9 | 17.4 | 3.6 | 3.6 | 7.1 |