danny ferry - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | -0.6 | 0.2 | -0.4 | 2.7 | -0.2 | -0.2 | ||||||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | -3.0 | 0.7 | -2.3 | -0.3 | -1.3 | -1.3 | ||||||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | -0.8 | -0.7 | -1.4 | 0.5 | -1.3 | -1.3 | ||||||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | -1.1 | -0.2 | -1.4 | 0.5 | 0.0 | Infinity | 0.7 | |||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | -0.6 | 0.6 | 0.0 | 2.2 | 0.2 | 0.2 | ||||||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | -0.2 | 0.6 | 0.4 | 1.4 | -0.3 | -0.3 | ||||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 | -3.1 | -0.1 | -3.2 | -0.5 | -0.5 | -0.5 |
danny ferry - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Forward | 2 | 50.0 | 3 | -10.9 | -4.5 | -15.5 | 0.0 | 0.0 | 0.0 | ||||||
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | -0.1 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | ||||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 | -3.6 | -1.3 | -4.9 | -0.3 | 1.0 | 1.0 | ||||||
| 02-03 | San Antonio Spurs | Forward | 10 | 41.7 | 9.5 | -6.8 | 1.1 | -5.7 | -0.3 | -1.0 | -1.0 |