andre roberson - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Oklahoma City Thunder | Wing | 37 | 45.1 | 10.7 | -3.8 | 1.4 | -2.4 | 0.0 | -5.9 | -2.3 | 3.2 | 6.8 | -3.6 | 2.3 | 2.8 | 5.0 |
| 14-15 | Oklahoma City Thunder | Wing | 66 | 80.5 | 19.5 | -2.4 | 1.7 | -0.7 | 1.1 | 0.2 | -5.1 | 5.6 | 0.3 | 5.3 | 0.5 | 2.0 | 2.5 |
| 15-16 | Oklahoma City Thunder | Wing | 70 | 85.4 | 22.2 | -0.7 | 1.3 | 0.5 | 2.7 | -0.3 | -3.4 | 9.2 | 6.1 | 3.1 | 1.3 | 1.8 | 3.3 |
| 16-17 | Oklahoma City Thunder | Wing | 79 | 96.3 | 30.1 | -2.5 | 1.4 | -1.0 | 1.6 | 3.3 | -2.4 | 3.4 | -2.3 | 5.7 | 1.0 | 2.3 | 3.1 |
| 17-18 | Oklahoma City Thunder | Wing | 39 | 47.6 | 26.6 | -1.9 | 1.8 | -0.1 | 1.4 | -3.5 | -11.5 | 9.4 | 1.4 | 8.0 | 2.2 | 2.6 | 4.7 |
| 19-20 | Oklahoma City Thunder | Forward | 7 | 9.7 | 12.3 | -5.2 | -0.2 | -5.4 | -0.3 | -20.7 | -17.4 | -1.2 | 2.1 | -3.3 | 2.6 | 1.5 | 4.1 |
| 20-21 | Brooklyn Nets | Wing | 5 | 6.9 | 12.4 | -5.2 | -0.9 | -6.1 | -0.3 | -24.1 | 3.8 | -18.4 | 9.5 | -27.9 | 3.9 | 2.3 | 6.2 |
andre roberson - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Oklahoma City Thunder | Wing | 1 | 5.3 | 6 | -9.9 | -5.2 | -15.1 | 0.0 | -6.1 | -8.0 | 0.0 | -1.9 | 1.9 | 0.0 | 0.0 | |
| 15-16 | Oklahoma City Thunder | Wing | 18 | 100.0 | 26.2 | -0.5 | 3.2 | 2.7 | 1.6 | -2.1 | -1.7 | 6.0 | 6.4 | -0.4 | 1.5 | 2.7 | 4.2 |
| 16-17 | Oklahoma City Thunder | Wing | 5 | 100.0 | 37 | 1.1 | 3.1 | 4.2 | 0.8 | -8.2 | -22.9 | -5.5 | -20.2 | 14.7 | 2.9 | 3.7 | 6.6 |
| 19-20 | Oklahoma City Thunder | Wing | 1 | 14.3 | 3 | -17.7 | -5.3 | -22.9 | 0.0 | -1.5 | 109.4 | -116.7 | -5.8 | -110.9 | 0.0 | 0.0 |